Home Custom Installs HARDCOR News About HARDCOR AUDIO Post and Respond to messages
Home > News/Events > Sound-Off > Records & Stats
HARDCOR AUDIO's SOUND-OFF Record Holders
Class 1
Meter Used For Scoring: Term Lab
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Wayne Landry 138.5 July 21st, 2007 1995 Mazda 626
-2ND PLACE- Zak Kelly A.K.A. Moe 137.7 August 18th, 2007 1998 Chevrolet Cavalier
-3RD PLACE- Aaron Patterson 136.0 July 21st, 2007 2000 Gmc Sonoma
-4TH PLACE- Steve Bailey 134.8 August 18th, 2007 1994 Toyota Camry
-5TH PLACE- Kevin Schroeder 128.0 July 21st, 2007 2005 Ford Excursion
-6TH PLACE- Trevor Frederick 124.0 August 18th, 2007 1994 Dodge Stealth

Class 2
Meter Used For Scoring: Term Lab
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Charlie Brown 144.3 July 21st, 2007 Hyundia Elantra
-2ND PLACE- Josh Jacobs 142.5 August 18th, 2007 2006 Mazda 6
-3RD PLACE- Ryan Nanni 140.3 June 2nd, 2007 2005 Subaru Wrx
-4TH PLACE- Tim Corey 137.9 June 2nd, 2007 1989 Honda Crx
-5TH PLACE- Mark McFadden 137.4 August 18th, 2007 1996 Chevrolet Cavilier
-6TH PLACE- Vinny Antinore 136.4 June 2nd, 2007 2000 Jeep Cherokee
-7TH PLACE- Brandon Cutitta 135.1 June 2nd, 2007 1995 Olds Cutlass Supreme
-8TH PLACE- Anthony Johnson 132.7 August 18th, 2007 2007 Chevrolet Cobalt

Class 3
Meter Used For Scoring: Term Lab
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Mike McDonald 145.3 August 18th, 2007 2006 Chevrolet HHR
-2ND PLACE- Melissa Allport 143.1 July 21st, 2007 1997 VW Golf
-3RD PLACE- John Richenberg 142.7 July 21st, 2007 1998 Ford Explorer
-4TH PLACE- Eric Wilson 142.2 August 18th, 2007 2000 Dodge Neon
-5TH PLACE- Anthony Natalie 141.8 August 18th, 2007 2006 Chevrolet Cobalt
-6TH PLACE- Shawn Hazlett 140.9 June 2nd, 2007 1992 Chevrolet Blazer (full size)
-7TH PLACE- Cody Cutitta 139.0 June 2nd, 2007 2005 Ford Fusion
-8TH PLACE- Chris Esty 136.7 August 18th, 2007 1996 Ford Mustang
-9TH PLACE- Curtis McCoy 135.4 August 18th, 2007 1999 Ford Escort
-10TH PLACE- Ryan Bane 129.3 July 21st, 2007 1999 Nissan Sentra

Class 4
Meter Used For Scoring: Term Lab
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Brandon Koch 148.6 August 18th, 2007 1998 Gmc Jimmy
-2ND PLACE- Jodie Allport 146.2 August 18th, 2007 1993 Ford Festiva
-3RD PLACE- Gus Bertrand 141.0 August 18th, 2007 2001 Dodge Neon
-4TH PLACE- Lawrence Ashley 130.0 August 18th, 2007 1994 Mercury Topaz

Class 5
Meter Used For Scoring: Term Lab
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Mike Lowe 150.6 June 2nd, 2007 1993 Ford Festiva
-2ND PLACE- Jodie Allport 149.4 July 21st, 2007 1993 Ford Festiva

Power Wheels
Meter Used For Scoring: Term Lab
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Keith Mutka 153.8 June 2nd, 2007 Jeep Wrangler
-2ND PLACE- Jodie Allport 144.2 June 2nd, 2007 Cadillac Escalade

\/ -- Retired Audio Control Records -- \/

Class 1
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Adam Kolcot 144.4 June 5th, 2006 (2) Kicker L7 10" Woofers and a HiFonics 1000 Watt Class D
-2ND PLACE- Melissa Allport 144.3 June 5th, 2006 1993 Ford Festiva
-3RD PLACE- Steve Bennett 140.6 August 20th, 2006 2003 Chevy Cavalier
-4TH PLACE- John Richenberg 139.3 August 20th, 2006 1996 Ford Explorer
-5TH PLACE- Aaron Patterson 137.5 August 20th, 2006 2000 GMC Sonoma

NOVICE 1-2
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- JOSHUA DRIES 145.1 June 22nd, 2004 92' Saturn SC
-2ND PLACE- MIKE MADISON 143.9 August 21st, 2003 00' Ford Focus
-3RD PLACE- MARK SCHULTZ 143.8 August 21st, 2003 91’ Jeep
-4TH PLACE- SCOTT TOOLEY 143.0 June 22nd, 2004 92’ Saturn SC
-5TH PLACE- BRIAN M. KELSEY 141.4 August 9th, 2004 00' Eclipse
-6TH PLACE- TYLER MOSES 139.4 August 9th, 2004 02' CHEVY CAVALIER
-7TH PLACE- DOUG WARREN 138.4 August 9th, 2004 01' Pontiac Sunfire
-8TH PLACE- JEREMY HAUSFELDER 138.3 August 9th, 2004 97' Saturn SC2
-9TH PLACE- SPENCER REED 138.1 August 9th, 2004 98' Eclipse
-10TH PLACE- JUSTIN BALL 136.1 August 9th, 2004 98' Dodge Intrepid
-11TH PLACE- RYAN RAST 133.5 August 9th, 2004 95' Dodge Neon

Class 2
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Jodie Allport 147.7 June 5th, 2006 (2) Memphis 12" Woofers and a Memphis 1000 Watt Class D
-2ND PLACE- Tim Kropf 145.7 June 5th, 2006 2000 Pontiac Grand Am
-3RD PLACE- Ryan Nanni 140.1 August 20th, 2006 1995 Chevy Camaro
-4TH PLACE- Amber Ostrander 139.8 August 20th, 2006 2002 Pontiac Sunfire
-5TH PLACE- Chris Dorf 136.5 August 20th, 2006 1996 Mits Eclipse

NOVICE 3-4
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- JODIE ALLPORT 148.4 August 9th, 2004 01' Ford Mustang
-2ND PLACE- BRANDON KOCH 145.5 August 9th, 2004 92' Chevy Blazer
-3RD PLACE- MARK McFADDEN 137.1 June 22nd, 2004 93’ Skylark
-4TH PLACE- JESSE REPASS 133.2 August 21st, 2003 97' F-250

Class 3
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- Ray Welsh 148.8 June 5th, 2006 (1) Cerwin Vega Stroker 15" Woofer and (2) Memphis 1000 Watt Class Ds
-2ND PLACE- Chuck Brown 145.8 August 20th, 2006 1998 Hyundia Elantra
-3RD PLACE- Curtis 143.8 August 20th, 2006 2002 GMC Envoy
-4TH PLACE- Aren Disalvo 142.9 August 20th, 2006 1999 GMC Jimmy
-5TH PLACE- Josh Jacobs 142.2 August 20th, 2006 2005 Pontiac Sunflower
-6TH PLACE- Tim Backes 140.4 June 5th, 2006 (4) Cobalt 12" Woofers and a MA Audio 1300 Watt Class D

HARDCOR 1-2
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- JEFF FRONK 163.0 August 21st, 2003 92' Blazer
-2ND PLACE- MIKE LOWE 155.4 August 21st, 2003 93' Ford Explorer
-3RD PLACE- MIKE MADISON 144.2 June 22nd, 2004 00’ Focus
-4TH PLACE- JESSE HUGHEY 142.2 August 9th, 2004 95' Chevy Blazer

HARDCOR 3-4
Meter Used For Scoring: Audio Control
Rank Competitor SPL Sound Off Vehicle
-1ST PLACE- ADAM FRONK 152.2 August 21st, 2003 96' Ranger
-2ND PLACE- ANDREW WILLIAMS 148.1 August 21st, 2003 92' T-Bird

Home | Custom Installs | News/Events | Message Board | About Us | Contact